| Institution | Course Dept | Course Number | Course Title | Level of Instruct | Lessons | Supervised Exams | Media Support Code | Credit Hours | Tuition | Special Fees | Total Cost | Foot Note Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postsecondary Courses | |||||||||||||
| University of Central Arkansas | ACCT | 2321 | Legal Environment of Business I | L | 10 | 2 | E, IA | 3 (S) | $520.50 | $190.50 | $711.00 | NA | |
| Course Description: | A study of the constitution and business; the court system and other means of dispute resolution; anti-trust issues; business and labor; consumer rights; enforceable contracts; business and its environment including social responsibility, ethics, and protecting the physical environment. | ||||||||||||
| University of Central Arkansas | ACCT | 3322 | Legal Environment of Business II | U | 10 | 2 | E, IA | 3 (S) | $520.50 | $190.50 | $711.00 | P | |
| Footnote: | Prerequisite is ACCT 2321-Legal Environment of Business I. | ||||||||||||
| Course Description: | This is an elective course but is recommended for students wanting to sit for the CPA Exam. A study of agency, commercial paper, forms of business organizations; real and personal property; bailments; the liability of accountants and other professionals; bankruptcy as applied to the different forms of business organizations. | ||||||||||||
| Institution | Course Dept | Course Number | Course Title | Level of Instruct | Lessons | Supervised Exams | Media Support Code | Credit Hours | Tuition | Special Fees | Total Cost | Foot Note Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postsecondary Courses | |||||||||||||
| Western Carolina University | Entrepreneur | ENT 601 | Entrepreneurial Innovation I | G | NA | NA | CA, CC, CD, CR, DI, DS, E, FX, IA, O, SG | 3 (S) | $414.90 | $0.00 | $414.90 | NA | |
| Course Description: | Examination of invention, enhancement, originality, divergent thinking, and innovation in research, development, enhancement, and strategy in businesses and organizations. | ||||||||||||
| Western Carolina University | Entrepreneur | ENT 610 | Entrepreneurial Creation | G | NA | NA | CA, CC, CD, CR, DI, DS, E, FX, IA, O, SG | 3 (S) | $414.90 | $0.00 | $414.90 | NA | |
| Course Description: | Examination of the resources, demand, industry and competitive forces, and strategies required for successful entrepreneurial activities. | ||||||||||||
| Western Carolina University | Entrepreneur | ENT 620 | Entrepreneurial Planning | G | NA | NA | CA, CC, CD, CR, DI, DS, E, FX, IA, O, SG | 3 (S) | $414.90 | $0.00 | $414.90 | NA | |
| Course Description: | Tools for venture creation and management including marketing, accounting, risk management, human resources, legal issues, and intellectual capital. | ||||||||||||
| Western Carolina University | Entrepreneur | ENT 625 | Entrepreneurial Development | G | NA | NA | CA, CC, CD, CR, DI, DS, E, FX, IA, O, SG | 3 (S) | $414.90 | $0.00 | $414.90 | NA | |
| Course Description: | Not Available | ||||||||||||
| Western Carolina University | Entrepreneur | ENT 630 | Entrepreneurial Growth | G | NA | NA | CA, CC, CD, CR, DI, DS, E, FX, IA, O, SG | 3 (S) | $414.90 | $0.00 | $414.90 | NA | |
| Course Description: | Venture expansion analysis, global competitiveness, development of distinctive competencies, and growth potential, including e-commerce and international operations. | ||||||||||||
| Western Carolina University | Entrepreneur | ENT 640 | Entrepreneurial Funding | G | NA | NA | CA, CC, CD, CR, DI, DS, E, FX, IA, O, SG | 3 (S) | $414.90 | $0.00 | $414.90 | NA | |
| Course Description: | Financial forecasting to include pro forma cash flow development, and the design and development of reporting systems. Prerequisites & Notes PREQ: ACCT 251 and 252, or the equivalent. | ||||||||||||
| Western Carolina University | Entrepreneur | ENT 650 | Mezzanine Funding | G | NA | NA | CA, CC, CD, CR, DI, DS, E, FX, IA, O, SG | 3 (S) | $414.90 | $0.00 | $414.90 | NA | |
| Course Description: | Financial statements analysis, performance and sensitivity analysis and sources and types of debt and equity funding. Prerequisites & Notes PREQ: 640. | ||||||||||||
| Western Carolina University | Entrepreneur | ENT 660 | Entrepreneurial Leadership | G | NA | NA | CA, CC, CD, CR, DI, DS, E, FX, IA, O, SG | 3 (S) | $414.90 | $0.00 | $414.90 | NA | |
| Course Description: | Establishing and changing organizational culture, communications and leadership style, vision change and inculcation. | ||||||||||||
| Western Carolina University | Entrepreneur | ENT 670 | Entrepreneurial Strategy | G | NA | NA | CA, CC, CD, CR, DI, DS, E, FX, IA, O, SG | 3 (S) | $414.90 | $0.00 | $414.90 | NA | |
| Course Description: | Strategic leadership, deliberate strategy, environmental scanning, competitive assessment, entrepreneurial vision and communication. | ||||||||||||
| Western Carolina University | Entrepreneur | ENT 675 | Entrepreneurial Research | G | NA | NA | CA, CC, CD, CR, DI, DS, E, FX, IA, O, SG | 3 (S) | $414.90 | $0.00 | $414.90 | NA | |
| Course Description: | Entrepreneurial research, intellectual capital, and applications for practice. | ||||||||||||
| Institution | Course Dept | Course Number | Course Title | Level of Instruct | Lessons | Supervised Exams | Media Support Code | Credit Hours | Tuition | Special Fees | Total Cost | Foot Note Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postsecondary Courses | |||||||||||||
| University of Northwestern Ohio | AM | 310 | Automotive Dealerships | L | 10 | 4 | CR, E, IA | 3 (Q) | $495.00 | $0.00 | $495.00 | NA | |
| Course Description: | All aspects of the automotive dealerships will be introduced. Also included will be such topics as location and design of facilities, financing requirements and management. | ||||||||||||
| University of Northwestern Ohio | AM | 311 | Automotive Aftermarket and Manufacturing | U | 10 | 4 | CR, E, IA | 3 (Q) | $495.00 | $0.00 | $495.00 | NA | |
| Course Description: | The various functions in the relationship between the automotive aftermarket and manufacturing activities are studied. Students will be introduced to planning, marketing, sales, budgeting, and research. | ||||||||||||
| University of Northwestern Ohio | AM | 312 | Automotive Aftermarket and Retailing | U | 10 | 4 | CR, E, IA | 3 (Q) | $495.00 | $0.00 | $495.00 | NA | |
| Course Description: | Managing an aftermarket business is emphasized. Parts management and marketing, especially with techniques of Electronic Data Imaging, will be studied. | ||||||||||||
| University of Northwestern Ohio | AM | 413 | Automotive Jobber/Wholesaler Aftermarket | U | 10 | 4 | CR, E, IA | 3 (Q) | $495.00 | $0.00 | $495.00 | NA | |
| Course Description: | The cataloguing and layout of various product lines, inventory cost and personnel pertaining to the wholesale segment of the automotive aftermarket are analyzed and evaluated. Organization and capitalization are explored in detail. | ||||||||||||
| University of Northwestern Ohio | AM | 420 | Automotive Entreprenuership | B | 10 | 4 | CR, E, IA | 5 (Q) | $825.00 | $0.00 | $825.00 | NA | |
| Course Description: | Current entrepreneurial practices will be introduced. Case studies will provide additional visionaries for analyzing entrepreneurial and management techniques in specific automotive aftermarket companies. | ||||||||||||
| University of Northwestern Ohio | MA | 430 | Entreprenuership | U | 10 | 4 | CR, E, IA | 3 (Q) | $495.00 | $0.00 | $495.00 | NA | |
| Course Description: | In this course students will discuss and analyze the theories and concepts relating to entrepreneurship. Part of the learning process will focus on application of textbook ideas to real life entrepreneurial opportunities. Students will gain an understanding and appreciation of the process and steps that must be used in researching, creating, building, and maintaining their own business ideas. | ||||||||||||
| Institution | Course Dept | Course Number | Course Title | Level of Instruct | Lessons | Supervised Exams | Media Support Code | Credit Hours | Tuition | Special Fees | Total Cost | Foot Note Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Courses | |||||||||||||
| Utah State University | OSS | 1400 | MICROCOMPUTER APPLIC | L | N/A | N/A | 3 (S) | $681.00 | $0.00 | $681.00 | NA | ||
| Course Description: | Introduction to operating systems, word processing, Internet, graphics, database, and spreadsheet applications. Includes preparation for University Studies Computer and Information Literacy (CIL) examination. Prerequisite: Ability to keyboard at a minimum of 25 wpm. | ||||||||||||
| Utah State University | OSS | 1420 | WORD PROCESSING APPL | L | N/A | N/A | 3 (S) | $681.00 | $0.00 | $681.00 | NA | ||
| Course Description: | Word processing software instructions designed for office applications. Emphasizes creating business documents and improving keyboarding skills. Assumes ability to keyboard by touch at a minimum of 50 wpm. | ||||||||||||
| Utah State University | OSS | 1550 | BUSINESS CORRESPONDENCE (CI) | L | N/A | N/A | 3 (S) | $681.00 | $0.00 | $681.00 | NA | ||
| Course Description: | Development and application of effective business writing skills, emphasizing business correspondence. Includes thorough review of grammar, spelling, and punctuation related to business correspondence. | ||||||||||||
| Utah State University | OSS | 2520 | INTEGRATED OFFICE TECHNOLOGY | L | N/A | N/A | 3 (S) | $681.00 | $0.00 | $681.00 | NA | ||
| Course Description: | Advanced applications of office technology for production of business documents, emphasizing efficient use of word processing, graphics, and desktop publishing. Prerequisite: OSS 1400 or passing scores on University Studies Computer and Information Literacy (CIL) exams | ||||||||||||
| Utah State University | OSS | 2800 | PRINCIPLES OF SELLING | L | N/A | N/A | 2 (S) | $454.00 | $0.00 | $454.00 | NA | ||
| Course Description: | Focuses on the sales process, including prospecting, qualifying customers, planning and delivering the sales presentation, overcoming objections, closing the sale, and satisfying the customer’s needs. | ||||||||||||
| Institution | Course Dept | Course Number | Course Title | Level of Instruct | Lessons | Supervised Exams | Media Support Code | Credit Hours | Tuition | Special Fees | Total Cost | Foot Note Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postsecondary Courses | |||||||||||||
| Liberty University | BUSI | 400 | Strategic Planning and Policy | U | 8 | 0 | CA, CC, CD, CR, DI, DS, E, IA, S, SG | 3 (S) | $750.00 | $0.00 | $750.00 | P | |
| Footnote: | Senior standing and completion of all sophomore and junior required business courses. | ||||||||||||
| Course Description: | This capstone course for all business majors seeks to integrate the concepts, techniques, and knowledge of all areas of business administration. Its focus is strategic management which is studied in theory and then rigorously applied in static cases and then a capstone dynamic computer simulation case. This course is designed for final semester seniors. | ||||||||||||
| Liberty University | BUSI | 409 | Nonprofit Management | U | 8 | 2 | CA, CC, CR, DI, E, IA, S, SG | 3 (S) | $750.00 | $0.00 | $750.00 | X | |
| Course Description: | Management principles and techniques for the administration of a non-profit organization, including churches, charities, hospitals, and government organizations. (Open to students in the Distance Learning Program only.) | ||||||||||||
| Liberty University | BUSI | 430 | Promotion Strategy | B | 8 | 2 | CA, CC, DI, DS, E, IA, S, SG | 3 (S) | $750.00 | $0.00 | $750.00 | P | |
| Footnote: | BUSI 331: Marketing Research | ||||||||||||
| Course Description: | The exploration of promotion strategies within the marketing function. Emphasis is on planning, creating and evaluating advertising, sales promotion and publicity programs to communicate among producers, intermediaries, and final consumers. The societal impact and ethical aspects of promotion are considered. | ||||||||||||
| Liberty University | BUSI | 464 | International Market Integration & Trade Agreements | U | 8 | 0 | CA, CC, CR, DI, DS, E, IA, S, SG | 3 (S) | $750.00 | $0.00 | $750.00 | P | |
| Footnote: | BUSI 303 | ||||||||||||
| Course Description: | This course examines market and economic integration among countries, including the European Union, the North American Free Trade Agreement, Asia-Pacific Economic Cooperation, Association of Southeast Asian Nations and others. Major emerging market economies will also be surveyed, along with the challenges and opportunities these present to the international business firm. | ||||||||||||
| Liberty University | BUSI | 465 | Export Management Strategy | B | 8 | 1 | CA, CC, CR, DI, DS, E, IA, S, SG | 3 (S) | $750.00 | $0.00 | $750.00 | P | |
| Footnote: | BUSI 303 | ||||||||||||
| Course Description: | An overview of international trade theories, policies, instruments and documents that affect the success of U.S exports. Students are introduced to various resources, private organizations, and government agencies designed to facilitate American export businesses. The tools and methods for establishing a small export business model are employed using a team approach. | ||||||||||||
| Liberty University | BUSI | 472 | Organizational Ethics | B | 8 | 0 | CA, CC, CR, DS, E, IA, S, SG | 3 (S) | $750.00 | $0.00 | $750.00 | P | |
| Footnote: | Junior standing is recommended. As a minimum, the student should have completed the Liberty University Foundational Studies, as indicated on the Status Sheet for each major. | ||||||||||||
| Course Description: | This course, using an ethical decision making model, integrates social responsibilities of business and government, traditional ethical systems, and stakeholder issues with Biblical standards and principles of conduct. | ||||||||||||
| Liberty University | BUSI | 499 | Business/Accounting Internship | B | 8 | 0 | CA, CC, CR, DI, DS, E, IA, O | 3 (S) | $750.00 | $0.00 | $750.00 | P | |
| Footnote: | Junior or Senior Standing Have completed at least 15 hours in business courses (ACCT, BUSI, ECNC, GOVT) Have a GPA of 3.0 or better Have declared your major Have no more than one CSER behind | ||||||||||||
| Course Description: | A Business/Accounting internship is a selected, directed practical work experience under the supervision of the Director of the Business/Business/Accounting Internship Program and a business manager/professional in the student's area of career interest. | ||||||||||||
| Liberty University | ECNC | 213 | Microeconomics | U | 8 | 3 | CA, CC, CD, CR, DI, DS, E, IA, S, SG | 3 (S) | $750.00 | $0.00 | $750.00 | X | |
| Course Description: | An introduction to the theory and history of free exchange and economic inquiry. Free market thought will be scrutinized from the perspective of the Christian understanding of human behavior and contrasted with other paradigms. Specific topics include examination of the “economic question,” the tools of economic analysis with focus on the applicability to the study of human behavior, the market process, demand and the consumer, cost and supply, market structure, government regulation, and resource demand and supply.” | ||||||||||||
| Liberty University | ECNC | 214 | Principles of Economics II | U | 8 | 5 | CA, CC, CD, CR, DI, DS, E, IA, S, SG, ST | 3 (S) | $750.00 | $0.00 | $750.00 | X | |
| Course Description: | This course is an introductory continuation of Principles of Economics I. Topics include supply and demand for the public sector, financial institutions, and aggregated economic behavior. The latter includes discussions of national income accounting, and an inquiry into the origins and dynamics of inflation, unemployment and economic growth. | ||||||||||||
| Institution | Course Dept | Course Number | Course Title | Level of Instruct | Lessons | Supervised Exams | Media Support Code | Credit Hours | Tuition | Special Fees | Total Cost | Foot Note Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postsecondary Courses | |||||||||||||
| Kansas State University | GENBA-U | 240 | Introduction to New Venture Creation | L | 0 | 0 | CR, E, IA | 3 (S) | $900.00 | $0.00 | $900.00 | NA | |
| Course Description: | A survey course designed to explore the opportunities in and process for new venture creation. Students will learn the basic entrepreneurial process from idea development to funding and implementation with emphasis on the development of new venture concepts. The course will encourage entrepreneurial thinking in for-profit, not-for-profit, and governmental organizations. Students will also evaluate their personal capacity for new venture creation. | ||||||||||||
| Graduate Courses | |||||||||||||
| Kansas State University | EDLEA | 950 | Advanced School Business Management | G | 0 | 0 | CR, E, IA | 3 (S) | $900.00 | $0.00 | $900.00 | NA | |
| Course Description: | An advanced course in school finance policy and budgeting practices, with particular consideration for hands-on application to school district leadership in Kansas. Three meeting dates will be determined by the participants in this class. | ||||||||||||
| Institution | Course Dept | Course Number | Course Title | Level of Instruct | Lessons | Supervised Exams | Media Support Code | Credit Hours | Tuition | Special Fees | Total Cost | Foot Note Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postsecondary Courses | |||||||||||||
| New Mexico State University | BUSA | 421 | INTGRTD BUS CNCPTS FORM STRAT | U | N/A | N/A | IA | 3 (S) | $675.00 | $108.50 | $783.50 | O | |
| Footnote: | In-state tuition is available to Active Military and dependents with an Active Duty Military Waiver and to veterans according to Veterans’ In-State Tuition Act | ||||||||||||
| Course Description: | Integrative approach to envisioning the future and shaping strategies for business success. Prerequisites: BCIS 338 or 350; BLAW 313 or 316 or 317; FIN 341; MGT 309; BUSA 365 or MKTG 303; and one of the following: MGT 344 or MGT 470 or BCIS 485. | ||||||||||||
| Institution | Course Dept | Course Number | Course Title | Level of Instruct | Lessons | Supervised Exams | Media Support Code | Credit Hours | Tuition | Special Fees | Total Cost | Foot Note Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postsecondary Courses | |||||||||||||
| Ohio University | BMT | 101 | BUSINESS & ITS ENVIRONMENT | L | 7 | 1 | SG | 4 (Q) | $564.00 | $20.00 | $584.00 | X | |
| Course Description: | Nature of business and of economic, social, and political environments of business firms. Emphasis on ways in which such surroundings affect business policies and operations. | ||||||||||||
| Ohio University | BMT | 189 | INDEPENDENT STUDY: PERSONAL FINANCIAL PLANNING | L | 9 | 0 | SG | 4 (Q) | $564.00 | $20.00 | $584.00 | X | |
| Footnote: | Special fees include $45 for required Texas Instruments BA-35 financial calculator. Deduct $45 if student owns a similar calculator. | ||||||||||||
| Course Description: | A project-based approach to the elements of personal financial planning, emphasizing knowledge and skills needed by those wanting to start their own businesses. Topics covered include budgeting, tax strategies, banking services, obtaining and using credit, planning for housing and transportation, various forms of insurance, investing, and retirement planning. | ||||||||||||
| Ohio University | FIN | 310 | FOUNDATIONS OF FINANCIAL MANAGEMENT | U | 6 | 2 | SG | 4 (Q) | $564.00 | $20.00 | $584.00 | C | |
| Footnote: | Prereq: ACCT 102 (or 202); ECON 104; QBA 201 or PSY 221, or ECON 381, COMS 301, or GEOG 271 or MATH 251. NOT OPEN TO OHIO UNIVERSITY STUDENTS ON THE ATHENS OR REGIONAL CAMPUSES. | ||||||||||||
| Course Description: | Introduction to basic principles of short-term and long-term corporate financial management. | ||||||||||||
| Institution | Course Dept | Course Number | Course Title | Level of Instruct | Lessons | Supervised Exams | Media Support Code | Credit Hours | Tuition | Special Fees | Total Cost | Foot Note Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postsecondary Courses | |||||||||||||
| United States Sports Academy | SAM | 392 | Sports-Agent Business | U | 10 | 1 | CR, DS, E, IA | 3 (S) | $840.00 | $100.00 | $940.00 | NA | |
| Course Description: | An overview of the sports-agent business and an examination of the various aspects associated with being a sports agent are presented in this introductory survey format. The expanding sport-agent business, particularly in the U.S., is examined in light of its benefits and consequences both to the professional and amateur athlete. | ||||||||||||
| Graduate Courses | |||||||||||||
| United States Sports Academy | SAM | 545 | Sports Finance | G | 10 | 1 | CR, DS, E, IA | 3 (S) | $1470.00 | $100.00 | $1570.00 | NA | |
| Course Description: | This course involves a study of the basic financial considerations a sport management professional must understand to function effectively. It includes the financial challenges facing the profession, sources of funding, budgeting and financial statements, the concept of economic impact analysis and the pros and cons of using public sector funds. | ||||||||||||
| United States Sports Academy | SAM | 592 | Introduction to the Business of Sports Agents | G | 10 | 1 | CR, DS, E, IA | 3 (S) | $1470.00 | $100.00 | $1570.00 | NA | |
| Course Description: | This course is designed to examine the role of the sport agent in today’s world of sport. An emphasis is placed on NCAA rules and state regulations surrounding recruitment by agents and the potential pitfalls an athlete could face. A thorough understanding of the sport agency profession is provided, including the techniques necessary to operate successfully in the profession. | ||||||||||||
| United States Sports Academy | SAM | 662 | Sports Entrepreneurship | G | 10 | 1 | CR, DS, E, IA | 3 (S) | $1800.00 | $100.00 | $1900.00 | NA | |
| Course Description: | This course is a study of entrepreneurship for those with a serious interest in owning their own businesses. Students prepare a comprehensive business plan for starting or acquiring a business. The problems of running a business are also explored. | ||||||||||||
| United States Sports Academy | SAR | 526 | Personal Training | G | 10 | 1 | CR, DS, E, IA | 3 (S) | $1470.00 | $100.00 | $1570.00 | NA | |
| Course Description: | This course will combine sport science and entrepreneurial principles in the design and implementation of a personal training business. | ||||||||||||
| Institution | Course Dept | Course Number | Course Title | Level of Instruct | Lessons | Supervised Exams | Media Support Code | Credit Hours | Tuition | Special Fees | Total Cost | Foot Note Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Postsecondary Courses | |||||||||||||
| SUNY Empire State College | BME | 213164 | Diversity in the Workplace | U | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | Gain an understanding of diversity issues in the workplace. Examine the impact of a multicultural society on organizations and individuals within the organizations. Incorporating both theory and practice, analyze critical issues from multiple perspectives including historical, legal, economic and sociological frameworks. Important Note: this course was formerly offered as Working with Cultural Diversity (153164). Students who have completed Working with Cultural Diversity (153164) should not enroll in this course. Prerequisites: at least one introductory course in one of the following subjects: economics, sociology, history, management, public administration/policy. | ||||||||||||
| SUNY Empire State College | BME | 213324 | The Third Sector: Not-for-Profits in the United States | U | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | Develop an overview of management of the not-for-profit organization, the environment in which it operates and the special problems not-for-profit managers face. Examine problems relating to governance and organizational systems, managing human and financial resources and public policy issues. | ||||||||||||
| SUNY Empire State College | BME | 213354 | Not-for-Profit Management | U | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | Develop an overview of management of the not-for-profit organization, the environment in which it operates and the special problems not-for-profit managers face. Examine problems relating to governance and organizational systems, managing human and financial resources and public policy issues. | ||||||||||||
| SUNY Empire State College | BME | 213704 | The Learning Organization | U | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | Examine the learning organization, one of the most promising approaches to building effective, productive organizations that are places where employees at all levels feel valued and eager to develop, grow and contribute. Study related concepts of adult learning, knowledge management or knowledge sharing, change theories, innovation and futures prediction and development, as well as their application to different types of organizations and to human resource development and training. Explore the nature and diversity of adult learners and learning, particularly as they relate to the workplace; and factors that affect learning, such as learning styles and differences, motivation and barriers, use of effective strategies and learning technologies. Analyze case studies and develop a model for building and sustaining a learning organization. This study applies the principles of adult education in the workplace setting and relates them to the concepts of leadership and management in organizations. | ||||||||||||
| SUNY Empire State College | BME | 213712 | Selected Topics: LGBT Issues in the Workplace | U | 8-10 | n/a | CD, CR, E, IA | 2 (S) | $414.00 | $20.00 | $434.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | This course is the first seminar in a series of selected topics dealing with current and emerging issues in the workplace. Estimates vary, but the percentage of Lesbian, Gay, Bisexual, and Transgendered (LGBT) employees comprise between three and twelve percent of the workforce in America today. LGBT issues, however, are rarely addressed in current management courses. This course will provide a framework for understanding issues of organizational heterosexism, homophobia and heterosexist privilege. Students will learn a broader framework within which to manage and lead in today?s diverse workplace. Students will also learn how to recognize inequities that may go unnoticed in the short run, but impact individual and organizational effectiveness and productivity over time. Prerequisites: Foundation knowledge in human resources management and/or organizational behavior through courses/studies or experience. | ||||||||||||
| SUNY Empire State College | BME | 213754 | Compensation, Organizational Strategy and Performance | U | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | Study from a strategic perspective the process involved in remunerating workers for services/work performed. Develop a comprehensive understanding of how an organization balances competing perspectives and values in creating a compensation system. Learn how to analyze the linkages among organizational strategy, pay systems and performance. Learn how to analyze organizational and job factors to determine the structure of a pay system and to assess external competitiveness to determine pay level. Learn how to use employee performance indicators (e.g., performance appraisal systems) to determine individual pay. Prerequisites: Human Resource Management or equivalent. Studies in organizational behavior, psychology and statistics are also helpful. | ||||||||||||
| SUNY Empire State College | BME | 214654 | Dispute Resolution in the Workplace | U | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | This course provides an in-depth analysis of the current status of dispute resolution in labor-management relations. Primary focus is on the process for resolving disputes arising under the labor agreement. Students examine the grievance procedure culminating in arbitration. Legal, historical and economic viewpoints are considered. Topics include the different forms of grievance procedures; the role of each step in the grievance process; the subjects of disputes, particularly in labor arbitration; the impact of external law on the grievance process; the role of third party neutrals; and evidence and procedure in presenting and deciding grievances. Current trends in dispute resolution will also be accessed. Students research and prepare grievance cases as advocates and as neutrals. Note: for students in the Labor-Management Relations certificate program, this course is the final required course. Prerequisites: Labor/Management Relations or equivalent experience. | ||||||||||||
| SUNY Empire State College | BME | 214754 | Business Ethics | U | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | Learn how business ethics permeate corporate philosophy, environmental concerns and management behavior. Examine ethics through an in-depth study of a number of important social issues related to the conduct of business in modern society. Topics range from business and the environment to interpersonal relations. Includes ethical theory and its application to business, theories of economic justice, corporate social responsibility, self-regulation and government, conflicts of interest and obligation, investment and production and advertising issues. No prerequisite but prior business and management experience is essential. | ||||||||||||
| SUNY Empire State College | EDU | 232062 | 21st Century Careers: Introductory | L | 8-10 | n/a | CD, CR, E, IA | 2 (S) | $414.00 | $20.00 | $434.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | In this eight-week course, students examine projected employment trends of the 21st century, predict the effect of these trends on their own careers, identify reliable sources of occupational and job information and use these sources to design personal career goals and a job-advancement, job-search, or career-change plan. Issues such as career definition in the 21st century and the importance of developing new skills for a changing environment will be addressed. Course learning activities include reading, Internet searching, manipulation and use of web-based occupational databases and interests/skills/work values inventories, web-based discussion and three different types of writing: web-based discussions, papers on occupational and job research and personal career plans and portfolios. The course is appropriate for students of any age or previous career preparation, whether they are beginning to investigate career choice or job advancement options, finalizing career change plans, or selecting new careers after retirement from other work. Notes: students may enroll once in this course, either for two lower-level credits or for two upper-level credits. CDL students may use this course as part of their Educational Planning credit. | ||||||||||||
| SUNY Empire State College | EDU | 233062 | 21st Century Careers: Advanced | U | 8-10 | n/a | CD, CR, E, IA | 2 (S) | $414.00 | $20.00 | $434.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | In this eight-week courses, students examine projected employment trends of the 21st century, predict the effect of these trends on their own careers, identify reliable sources of occupational and job information and use these sources to design personal career goals and a job-advancement, job-search, or career-change plan. Issues such as career definition in the 21st century and the importance of developing new skills for a changing environment will be addressed. Course learning activities include reading, Internet searching, manipulation and use of web-based occupational databases and interests/skills/work values inventories, web-based discussion and three different types of writing: web-based discussions, papers on occupational and job research and personal career plans and portfolios. The course is appropriate for students of any age or previous career preparation, whether they are beginning to investigate career choice or job advancement options, finalizing career change plans, or selecting new careers after retirement from other work. Notes: students may enroll once in this course, either for two lower-level credits or for two upper-level credits. CDL students may use this course as part of their Educational Planning credit. | ||||||||||||
| SUNY Empire State College | HIS | 213254 | Globalization: Business and Society in the Information Age | U | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | Examine the international trends and the nature of socio-technological change over the past 25 years. Develop the skills necessary to forecast current and future trends in business, employment, trade, capital and labor flows, human rights issues and politics. Prerequisites: three courses in business, economics, history and/or social sciences. | ||||||||||||
| SUNY Empire State College | LAB | 262724 | Labor Issues in International Perspective | L | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | Examine the issues facing employees, unions and employers as a consequence of operating in the context of the global economy and an economic environment characterized by competition, emphasis upon quality and the formation of new and more participatory relationships in the private and public sector workplace and beyond. Examine international comparisons of wages, education and training strategies, workplace representation and the roles of the social safety net and labor laws in economic and social development. | ||||||||||||
| SUNY Empire State College | LAB | 263154 | Labor Movement: Ideas, Ideologies and Stucture | U | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
| Footnote: | All courses are 15 weeks long with an average of 8-10 lessons. The type of media support varies. See course description. | ||||||||||||
| Course Description: | Explore the origins, purposes, evaluation, methods and future of the labor movement. Relevant to students interested in labor, management, or personnel studies or programs in business, history, policy studies, political science and philosophy. Basic understanding of American history and introductory sociology necessary. | ||||||||||||
| SUNY Empire State College | LAB | 263724 | The Global Workplace: Its Impact on Employers, Workers, and Their Organizations | U | 8-10 | n/a | CD, CR, E, IA | 4 (S) | $828.00 | $40.00 | $868.00 | X | |
