|
New Mexico State University
|
DANTES External Degree Catalog - AssociateNew Mexico State University |
|
|
Institution: New Mexico State University College of Extended Learning MSC 3CEL P. O. Box 30001 Las Cruces, NM 88003-8001 |
Contact: David Melendez, Military Coordinator for Student Success Email: himitsu@nmsu.edu |
|
|
Toll Free: (800) 821-1574 |
Phone: (575) 646-6216 (575) 646-8231 |
|
|
Web Site: http://www.nmsu.edu |
Fax: (575) 646-2044 |
|
| Affiliation: | State/Public Land Grant |
| Accreditation: | North Central Association of Colleges and Schools, Higher Learning Commission |
| VA Approved: | Yes |
| Servicemembers Opportunity Colleges (SOC): |
Yes |
| Other: | AAUW, NCW, IASC, AAAHS, AACC, AACSB International, AAAHC |
| Prior Education: | High School Diploma / Equivalent |
| Entrance Examination: | ACT / SAT |
| School Application Form: | http://prospective.nmsu.edu/ |
| Other: |
| Campus Residency: | None |
| Minimum Enrollment: | None |
| Other Requirements: | None |
| Application: | $20 |
| In-State Tuition: | Variable (Semester Hour) |
| Out-of-State Tuition: | None |
| Graduation: | $25 |
| Transcript: | IN PERSON & MAIL: $5 dollars from NMSU Registrar’s Office; ONLINE: $7.25 http://www.nmsu.edu/~regist |
| Matriculation: | None |
| Technology: | None |
| Other Mandatory: | None |
| Special Fees: | None |
| Visa: | No |
| MasterCard: | No |
| Discover: | No |
| American Express: | No |
| Other: |
| Financial Aid (PELL Grant, etc.): | Financial Aid Scholarships Veterans |
| Print: | Yes |
| Directed Independent Study: | No |
| Video Tape: | Yes |
| Broadcast Television: | Yes |
| Computer: | Yes |
| Satellite Television: | No |
| Computer Conferencing: | No |
| Email: | Yes |
| CD-ROM: | No |
| Internet: | Yes |
| Audio Tape: | No |
| Fax: | No |
| Video Conferencing: | No |
| iPod: | Yes |
| Download Software: | No |
| PDA: | No |
| Other: | WebCT, Centra, and ITV (Interactive Television) |
| Credits Awarded by Nontraditional Instruction: | No |
| Credits Accepted in Transfer: | No |
| Credits Awarded by Examination (CLEP, ACT, etc.): | No |
| Credits by Examination Accepted in Transfer: | No |
| Credit for Life Experience: | No |
| Credit for Training (Industry): | No |
| Credit for Training (Military): | No |
| Other Credits Awarded (ACE Guide, PONSI Guide, ELA, etc.): |
No |