|
New Mexico State University
|
DANTES External Degree Catalog - DoctorateNew Mexico State University |
|
|
Institution: New Mexico State University College of Extended Learning MSC 3CEL P. O. Box 30001 Las Cruces, NM 88003-8001 |
Contact: David Melendez, Military Coordinator for Student Success Email: himitsu@nmsu.edu |
|
|
Toll Free: (800) 821-1574 |
Phone: (575) 646-6216 (575) 646-8231 |
|
|
Web Site: http://www.nmsu.edu |
Fax: (575) 646-2044 |
|
| Affiliation: | State / Public Land Grant |
| Accreditation: | North Central Association of Colleges and Schools, Higher Learning Commission |
| VA Approved: | Yes |
| Servicemembers Opportunity Colleges (SOC): |
Yes |
| Other: |
| Prior Education: | Master Degree |
| Entrance Examination: | See Program Overview |
| School Application Form: | http://gradschool.nmsu.edu/ |
| Other: | Eligibility for admission to Graduate School and degree program. |
| Campus Residency: | None |
| Minimum Enrollment: | Yes |
| Other Requirements: | None |
| Application: | Yes |
| In-State Tuition: | 1 to 11 credits $223.25 (Fall 2009) and $223.50 (Spring 2010); 12 to 18 credits $2,679.00 (Fall 2009) and $2,682.00 (Spring 2010) (Semester Hour) |
| Out-of-State Tuition: | 1 to 6 credits $223.25 (Fall 2009) and $223.50 (Spring 2010); 7 to 11 or over 18 credits $647.25 per credit; 12 to 18 credits $7,767.00 (Fall 2009 and Spring 2010) |
| Graduation: | $35 |
| Transcript: | IN PERSON & MAIL: $5 dollars from NMSU Registrar’s Office; ONLINE: $7.25 http://www.nmsu.edu/~regist |
| Matriculation: | None |
| Technology: | $25 per semester hour Distance Education |
| Other Mandatory: | None |
| Special Fees: | None |
| Visa: | Yes |
| MasterCard: | Yes |
| Discover: | Yes |
| American Express: | No |
| Other: |
| Financial Aid (PELL Grant, etc.): | Graduate Fellowships Financial Aid Veterans |
| Print: | Yes |
| Directed Independent Study: | Yes |
| Video Tape: | Yes |
| Broadcast Television: | No |
| Computer: | Yes |
| Satellite Television: | No |
| Computer Conferencing: | No |
| Email: | Yes |
| CD-ROM: | No |
| Internet: | Yes |
| Audio Tape: | No |
| Fax: | No |
| Video Conferencing: | No |
| iPod: | No |
| Download Software: | No |
| PDA: | No |
| Other: | WebCT, Centra, and ITV (Interactive Television) |
| Credits Awarded by Nontraditional Instruction: | No |
| Credits Accepted in Transfer: | Yes |
| Credits Awarded by Examination (CLEP, ACT, etc.): | No |
| Credits by Examination Accepted in Transfer: | No |
| Credit for Life Experience: | No |
| Credit for Training (Industry): | No |
| Credit for Training (Military): | No |
| Other Credits Awarded (ACE Guide, PONSI Guide, ELA, etc.): |
No |