|
East Carolina University
|
DANTES External Degree Catalog - CertificateEast Carolina University |
|
Institution:
East Carolina University Division of Continuing Studies 405-A Self Help Center East Carolina University Greenville, NC 27858 |
Contact: Jennifer Baysden, DE Program Coordinator Anthony Britt, Director of Admissions Email: baysdenj@ecu.edu britta@ecu.edu |
|
|
Toll Free: (800) 398-9275 |
Phone: (252) 328-9194 |
|
|
Fax: (252) 328-9345 |
||
|
Web Site: http://www.options.ecu.edu http://www.ecu.edu |
||
|
Catalog Link: http://www.ecu.edu/cs-acad/aa/SrchCatalog.cfm |
||
| Affiliation: | State |
| Accreditation: | Southern Association of Colleges and School, Commission on Colleges |
| VA Approved: | Yes |
| Servicemembers Opportunity Colleges (SOC): |
Yes |
| Other: | N/A |
| Prior Education: | Bachelor Degree |
| Entrance Examination: | GRE or MAT |
| School Application Form: | http://www.ecu.edu/gradschool/ |
| Other: | Varies by Department. |
| Campus Residency: | Varies by Department |
| Minimum Enrollment: | Departmental decision |
| Other Requirements: | None |
| Application: | $70.00 |
| In-State Tuition: | $212.00 per semester hour. (Semester Hour) |
| Out-of-State Tuition: | $792.00 per semester hour. |
| Graduation: | None |
| Transcript: | $10.00 |
| Matriculation: | None |
| Technology: | $15.00 per semester hour. |
| Other Mandatory: | None |
| Special Fees: | $20.00 Returned Check Fee. |
| Visa: | No |
| MasterCard: | Yes |
| Discover: | Yes |
| American Express: | Yes |
| Other: |
| Financial Aid (PELL Grant, etc.): | www.ecu.edu/financial/ |
| Print: | No |
| Directed Independent Study: | No |
| Video Tape: | No |
| Broadcast Television: | No |
| Computer: | Yes |
| Satellite Television: | No |
| Computer Conferencing: | Yes |
| Email: | Yes |
| CD-ROM: | Yes |
| Internet: | Yes |
| Audio Tape: | No |
| Fax: | No |
| Video Conferencing: | No |
| iPod: | No |
| Download Software: | No |
| PDA: | No |
| Other: |
| Credits Awarded by Nontraditional Instruction: | No |
| Credits Accepted in Transfer: | Departmental decision |
| Credits Awarded by Examination (CLEP, ACT, etc.): | No |
| Credits by Examination Accepted in Transfer: | No |
| Credit for Life Experience: | No |
| Credit for Training (Industry): | No |
| Credit for Training (Military): | No |
| Other Credits Awarded (ACE Guide, PONSI Guide, ELA, etc.): |
No |