|
St. Thomas University
|
DANTES External Degree Catalog - DoctorateSt. Thomas University |
|
Institution:
St. Thomas University School of Leadership Studies 16401 NW 37 Avenue Miami Gardens, FL 33054 |
Contact: Dr. Scott Gillig, Professor Dr. Edward Blackwell, Director, Institute for Education Email: sgillig@stu.edu ebalckwe@stu.edu |
|
|
Toll Free: |
Phone: (305) 628-6539 (305) 628-6524 |
|
|
Fax: (305) 628-6532 |
||
|
Web Site: http://www.stu.edu |
||
| Affiliation: | St. Thomas University |
| Accreditation: | Southern Association of Colleges and School, Commission on Colleges |
| VA Approved: | Yes |
| Servicemembers Opportunity Colleges (SOC): |
See Program Overview |
| Other: |
| Prior Education: | Master Degree |
| Entrance Examination: | Writing Assessment |
| School Application Form: | http://www.stu.edu/ProspectiveStudents/tabid/449/Default.aspx |
| Other: | Needed: Application, Official Transcripts from all school attended. "Inquire" |
| Campus Residency: | Yes |
| Minimum Enrollment: | 3 credits half time, 6 credits full time |
| Other Requirements: | 90 credits for the degree |
| Application: | $40.00 |
| In-State Tuition: | $689.00 per credit hour (Semester Hour) |
| Out-of-State Tuition: | None |
| Graduation: | No fee |
| Transcript: | Inquire |
| Matriculation: | Inquire |
| Technology: | Inquire |
| Other Mandatory: | Inquire |
| Special Fees: | Inquire |
| Visa: | Yes |
| MasterCard: | Yes |
| Discover: | Yes |
| American Express: | No |
| Other: | Money Order, Check |
| Financial Aid (PELL Grant, etc.): | All traditional form of Financial Aid available and accepted. |
| Print: | Yes |
| Directed Independent Study: | Yes |
| Video Tape: | No |
| Broadcast Television: | No |
| Computer: | Yes |
| Satellite Television: | No |
| Computer Conferencing: | Yes |
| Email: | Yes |
| CD-ROM: | No |
| Internet: | Yes |
| Audio Tape: | No |
| Fax: | Yes |
| Video Conferencing: | No |
| iPod: | No |
| Download Software: | No |
| PDA: | No |
| Other: |
| Credits Awarded by Nontraditional Instruction: | No |
| Credits Accepted in Transfer: | Inquire |
| Credits Awarded by Examination (CLEP, ACT, etc.): | No |
| Credits by Examination Accepted in Transfer: | No |
| Credit for Life Experience: | No |
| Credit for Training (Industry): | No |
| Credit for Training (Military): | No |
| Other Credits Awarded (ACE Guide, PONSI Guide, ELA, etc.): |
No |